Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Jan 13, 2025 | $15.04 | 385,148 | 1:1 | $14.00 | $15.47 | $13.82 |
Jan 14, 2025 | $16.15 | 464,142 | 1:1 | $16.02 | $16.87 | $15.88 |
Jan 15, 2025 | $17.00 | 439,660 | 1:1 | $16.33 | $17.05 | $16.00 |
Jan 16, 2025 | $17.30 | 335,327 | 1:1 | $16.92 | $17.72 | $16.30 |
Jan 17, 2025 | $17.62 | 290,454 | 1:1 | $17.42 | $17.64 | $17.01 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG