Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 8, 2026 | $5.40 | 242,040 | 1:1 | $5.43 | $5.56 | $5.33 |
| Jun 9, 2026 | $5.20 | 401,654 | 1:1 | $5.25 | $5.41 | $4.83 |
| Jun 10, 2026 | $4.83 | 445,528 | 1:1 | $5.19 | $5.22 | $4.82 |
| Jun 11, 2026 | $4.89 | 474,970 | 1:1 | $4.83 | $5.18 | $4.77 |
| Jun 12, 2026 | $5.03 | 264,396 | 1:1 | $4.91 | $5.04 | $4.81 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG