Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $13.38 | 159,064 | 1:1 | $12.70 | $13.56 | $12.57 |
Dec 17, 2024 | $13.16 | 133,371 | 1:1 | $13.40 | $13.68 | $13.06 |
Dec 18, 2024 | $11.96 | 180,037 | 1:1 | $13.28 | $13.41 | $11.87 |
Dec 19, 2024 | $11.72 | 217,027 | 1:1 | $12.27 | $12.65 | $11.67 |
Dec 20, 2024 | $12.11 | 299,709 | 1:1 | $11.56 | $12.28 | $11.39 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG