Week of July 27, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jul 27, 2026 | $4.88 | 248,254 | 1:1 | $4.81 | $5.00 | $4.75 |
| Jul 28, 2026 | $4.95 | 153,586 | 1:1 | $4.96 | $5.15 | $4.88 |
| Jul 29, 2026 | $4.95 | 153,855 | 1:1 | $4.98 | $5.14 | $4.86 |
| Jul 30, 2026 | $5.38 | 268,691 | 1:1 | $5.20 | $5.39 | $4.93 |
| Jul 31, 2026 | $5.18 | 95,412 | 1:1 | $5.36 | $5.36 | $5.03 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG