FORM 3 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
1. Name and Address of Reporting Person*
(Street)
|
2. Date of Event Requiring Statement
(Month/Day/Year) 09/15/2023 |
3. Issuer Name and Ticker or Trading Symbol
CVRx, Inc. [ CVRX ] |
|||||||||||||
4. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
5. If Amendment, Date of Original Filed
(Month/Day/Year) 09/18/2023 |
||||||||||||||
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Beneficially Owned | |||
---|---|---|---|
1. Title of Security (Instr. 4) | 2. Amount of Securities Beneficially Owned (Instr. 4) | 3. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 4. Nature of Indirect Beneficial Ownership (Instr. 5) |
Table II - Derivative Securities Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||
---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 4) | 2. Date Exercisable and Expiration Date (Month/Day/Year) | 3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) | 4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 6. Nature of Indirect Beneficial Ownership (Instr. 5) | ||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Stock Option (Right to Buy)(1)(2) | (3) | 12/14/2023 | Common Stock | 237 | 0.237 | D(1)(2) | |
Stock Option (Right to Buy)(1)(2) | (3) | 11/18/2024 | Common Stock | 158 | 0.237 | D(1)(2) | |
Stock Option (Right to Buy)(1)(2) | (3) | 08/06/2025 | Common Stock | 189 | 0.237 | D(1)(2) | |
Stock Option (Right to Buy)(1)(2) | (3) | 08/06/2025 | Common Stock | 165 | 0.237 | D(1)(2) | |
Stock Option (Right to Buy)(1)(2) | (3) | 08/06/2025 | Common Stock | 118 | 0.237 | D(1)(2) | |
Stock Option (Right to Buy)(1)(2) | (3) | 08/06/2025 | Common Stock | 71 | 0.237 | D(1)(2) | |
Stock Option (Right to Buy)(1)(2) | (3) | 08/06/2025 | Common Stock | 23 | 0.237 | D(1)(2) | |
Stock Option (Right to Buy)(1)(2) | (3) | 11/09/2025 | Common Stock | 85 | 0.237 | D(1)(2) | |
Stock Option (Right to Buy)(1)(2) | (3) | 02/01/2027 | Common Stock | 758 | 0.237 | D(1)(2) | |
Stock Option (Right to Buy)(1)(2) | (3) | 02/01/2027 | Common Stock | 489 | 0.237 | D(1)(2) | |
Stock Option (Right to Buy)(1)(2) | (3) | 02/15/2028 | Common Stock | 758 | 0.237 | D(1)(2) | |
Stock Option (Right to Buy)(1)(2) | (3) | 02/15/2028 | Common Stock | 300 | 0.237 | D(1)(2) | |
Stock Option (Right to Buy)(1)(2) | (3) | 11/28/2028 | Common Stock | 758 | 1.186 | D(1)(2) | |
Stock Option (Right to Buy)(1)(2) | (3) | 11/28/2028 | Common Stock | 142 | 1.186 | D(1)(2) | |
Stock Option (Right to Buy)(1)(2) | (4) | 12/05/2029 | Common Stock | 758 | 3.955 | D(1)(2) | |
Stock Option (Right to Buy)(1)(2) | (5) | 01/04/2031 | Common Stock | 1,264 | 5.141 | D(1)(2) |
Explanation of Responses: |
1. This Form 3 Amendment is being filed solely to report the Stock Options that were inadvertently omitted from the Form 3 filed by the Reporting Person on September 18, 2023. The beneficial ownership and pecuniary interest of Johnson & Johnson ("J&J") in the securities reported herein has not changed. On September 15, 2023, Johnson & Johnson Innovation - JJDC, Inc., a New Jersey corporation and wholly-owned subsidiary of J&J ("Old JJDC") completed an internal reorganization, whereby, through a series of transactions, Old JJDC merged with and into a newly-formed wholly-owned subsidiary of J&J organized under Delaware law, |
2. (Continued from footnote 1) ultimately resulting in all assets and securities owned by Old JJDC now being held by a Delaware corporation also named "Johnson & Johnson Innovation - JJDC, Inc." ("New JJDC"). By operation of law, the securities reported herein are now held directly by New JJDC. A separate Form 4 Amendment will be filed to disclose Old JJDC's disposition of the securities reported herein. |
3. Fully vested. |
4. Vests as to 1/48th of the shares each month commencing January 6, 2020. |
5. Vests as to 1/48th of the shares each month commencing January 11, 2021. |
Johnson & Johnson Innovation - JJDC, Inc., By: /s/ Jill McManus, Assistant Treasurer | 02/02/2024 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 5 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |